Shop by Topics
- DiSC® Products
- Attitude
- Change
- Coaching
- Communication
- Customer Service
- Diversity
- Leadership
- Mgmt Development
- Strategic Planning
- Sales Training
- Team Building
- Time Management
FREE Newsletter
New! Newsletter Archive
Find Us Online
EPIC (Electronic Profile Information Center)
-
EPIC Set-Up Special! Item # W-801B
-
-
Here's what you get: A FREE EPIC Account – $150 Value PLUS 250 credits – Valued at $837.50.
-
Regular price: $987.50
EPIC Customers - 250 Credits
Sales price: $837.50
-
-
EPIC Credit - Single Item # W-800
-
-
Regular price: $3.35
Sales price: $3.05
-
-
EPIC Online Sub-Account Set-up Fee Item # W-801
-
-
This account allows you to manage your EPIC credits.
-
Sales price: $150.00
-
One of the most exciting things to come from Inscape in recent years is not a product, but a product platform. EPIC (Electronic Profile Information Center) provides a simple way to deliver profiles via the internet. Here's how it works: As customer, you purchase access to all of Inscape's online profiles through EPIC. From your PC, you can administer access codes that allow people to complete the assessments online. Once a respondent finishes answering the questions, the resulting report goes to the respondent or to you — you decide!
Credits
Credits is the term used to describe the "currency" used in the EPIC system. Credits are needed to issue access codes for individual reports and generate group/facilitator reports. EPIC credits can be purchased on Inspiringsolutions.com or by calling 1-866-225-1249.
Refined Report Options
Make training stick with exclusive EPIC follow-up reports! You can build group reports from participant profiles stored in your EPIC account, and easily move people in and out of group reports as teams change. And, you can tailor Everything DiSC® profiles to meet your training timeframe. Profile sections can be rearranged or even removed to fit your needs.
EPIC Profiles and Reports
Generic (non personalized) samples of the reports currently in the EPIC system can be viewed by clicking on the appropriate link below. These samples can be used as a method for you to become familiar with the content of the various profile reports. All reports in English (unless noted). Spanish versions available. Click here to download a complete list of EPIC reports and associated credits.
| Product | Sample Profiles & Reports | Credits | Price | Order Now! |
|---|---|---|---|---|
| Everything DiSC® Workplace™ Online Profile | 15 | $45.75 | ||
| Everything DiSC® Management Profile | View | 25 | $76.25 | |
| Everything DiSC® Sales Profile | View | 25 | $76.25 | |
| Everything DiSC® Work of Leaders™ Profile - EPIC Version | 25 | $76.25 | ||
| Everything DiSC® 363™ for Leaders Profile | View | 50 | $152.50 | |
| The 8 Dimensions of Leadership Book | $20.65 | |||
| Everything DiSC Comparison Report | ||||
| Everything DiSC® Group Culture Report | 25 | $76.25 | ||
| Everything DiSC® Facilitator Report | 25 | $76.25 | ||
| Everything DiSC Team View | ||||
| DiSC Classic 1.0 | View | 10 | $30.50 | |
| DiSC Classic 2.0 | View | 10 | $30.50 | |
| DiSC Classic 2.0 Plus (EPIC) | View | 20 | $61.00 | |
| DiSC Classic Group Culture Report | View | 15 | $45.75 | |
| DiSC Classic Facilitator Report | View | 15 | $45.75 | |
| DiSC Classic Team View | View | |||
| DiSC® PPSS - General Characteristics | View | 15 | $45.75 | |
| - Approach to Managing Others | 4 | $12.20 | ||
| - Approach to Selling | 4 | $12.20 | ||
| - Relating to People and the Environment | 4 | $12.20 | ||
| - Strategies for Creating a Positive Relationship | 4 | $12.20 | ||
| - Strategies for Managing | 4 | $12.20 | ||
| DiSC - Strategies for Sales Management | 4 | $12.20 | ||
| DiSC® PPSS - Role Behavioral Analysis (RBA) | View | 5 | $15.25 | |
| DiSC® PPSS - Comparison of Multiple RBAs | View | 5 | $15.25 | |
| DiSC® PPSS - Comparison of Single PPS/RBA | View | 5 | $15.25 | |
| DiSC® PPSS - Comparison of Multiple PSS/RBA | View | 5 | $15.25 | |
| DiSC® PPSS - Comparison of Multiple PPSs | View | 5 | $15.25 | |
| DISC Action Planner - Sales (EPIC) | 4 | $12.20 | ||
| DISC Action Planner - Customer Service (EPIC) | View | 4 | $12.20 | |
| DiSC Action Planner - Management (EPIC) | View | 4 | $12.20 | |
| DiSC® Action Planner - Managing Performance (EPIC) | View | 4 | $12.20 | |
| DiSC Classic 2.0 Plus (EPIC)(Spanish) | View | 20 | $61.00 | |
| DiSC Classic Team View(Spanish) | View | |||
| DiSC® PPSS - General Characteristics(Spanish) | View | 15 | $45.75 | |
| - Approach to Managing Others(Spanish) | 4 | $12.20 | ||
| - Approach to Selling(Spanish) | 4 | $12.20 | ||
| - Relating to People and the Environment(Spanish) | 4 | $12.20 | ||
| - Strategies for Creating a Positive Relationship(Spanish) | 4 | $12.20 | ||
| - Strategies for Managing(Spanish) | 4 | $12.20 | ||
| DiSC - Strategies for Sales Management(Spanish) | 4 | $12.20 | ||
| Coping & Stress - Online EPIC Version | View | 10 | $30.50 | |
| Discovering Diversity Profile (EPIC) | 10 | $30.50 | ||
| Discovering Diversity - Group Report (EPIC) | View | 15 | $45.75 | |
| DiSC Indra - Individual | View | 15 | $45.75 | |
| Personal Listening Profile (EPIC) | 10 | $30.50 | ||
| EPIC/Online Personal Listening Facilitator Report | 15 | $45.75 | ||
| Team Dimensions 2.0 (EPIC) | View | 10 | $30.50 | |
| Team Dimensions 2.0 - Group (EPIC) | View | 15 | $45.75 | |
| Time Mastery - Individual Report (EPIC) | View | 10 | $30.50 | |
| Time Mastery - Facilitator Report | View | 15 | $45.75 | |
| Work Expectations - Individual Report (EPIC) | View | 10 | $30.50 | |
| Work Expectations - Group Report (EPIC) | View | 15 | $45.75 |
DiSC & DiSC Profiles are registered trademarks of Inscape Publishing, Inc.
ASTD Special!
Bad Apples™
For the next 30 days, get our best-selling Bad Apple kits for an amazing $200 off!
Click here for more details and to order.
Best Sellers
DiSC® Classic Profile
Millions of people have learned more about themselves and others as a result of DiSC profiles developed by Inscape Publishing - the world leader in DiSC learning resources.
Attitude: The Choice Is Yours - 2nd Edition
This best-selling book, written by Michele Weston, helps people to tap into their personal attitudes to better understand, analyze, adjust, and maintain the right frame of mind at work and at home.

DiSC is a registered trademark of Inscape Publishing, Inc.





